There are 51 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | A Leaf On The Wind | |||||
| Complete 'A Damn Shame' | ||||||
![]() | Ace Of Diamonds | |||||
| Complete specific mission objective in 'A Diamond in the Rough' | ||||||
![]() | Big Brother Is Watching You | |||||
| Use satellite view in each location | ||||||
![]() | Bridge Burner | |||||
| Complete a specific mission objective in 'Whiteout' in Local Co-op mode | ||||||
![]() | Bumper Stickers! | |||||
| Unlock twenty decals | ||||||
![]() | Chemical Killer | |||||
| Complete specific mission objective in 'Rain in the Desert' | ||||||
![]() | Crude Defender | |||||
| Complete a specific mission objective in 'Sharks in the Water' | ||||||
![]() | Deadliest Home Videos | |||||
| Watch a replay | ||||||
![]() | Demolition Man | |||||
| Complete a specific mission objective in 'Holidays in Hell' in Local Co-op mode | ||||||
![]() | Dominator | |||||
| Win the 'Domination' mission in Squad Operations | ||||||
![]() | Drug Bust | |||||
| Complete a specific mission objective in 'The River Deep' in Local Co-op mode | ||||||
![]() | Flying Colors | |||||
| Complete 'Takeoff' mission | ||||||
![]() | Four Eyes | |||||
| Complete a specific mission objective in 'Lord of War' in Local Co-op mode | ||||||
![]() | Gunfighter | |||||
| Kill 30 enemy ground units with the 30mm camera | ||||||
![]() | Highly Survivable | |||||
| Complete a specific mission objective in 'City on Fire' | ||||||
![]() | Hotshot | |||||
| Kill 10 enemy infantry in FLIR view | ||||||
![]() | I Can Dance All Day | |||||
| Avoid 15 incoming missiles | ||||||
![]() | Keeping It Real | |||||
| Play one mission entirely in cockpit view | ||||||
![]() | Locksmith | |||||
| Unlock all chapters | ||||||
![]() | New Veteran | |||||
| Win any mission on Veteran difficulty | ||||||
![]() | Not A Scratch | |||||
| Complete any mission without dying on any difficulty | ||||||
![]() | Overwatch | |||||
| Complete a specific mission objective in 'The Gang's All Here' | ||||||
![]() | Peppy's Request | |||||
| Do a barrel roll! | ||||||
![]() | Point And Shoot | |||||
| Complete a specific mission objective in 'On the X' | ||||||
![]() | Radio Silenced | |||||
| Complete a specific mission objective in 'Over and Out' | ||||||
![]() | Rigged With Explosives | |||||
| Complete specific mission objective in 'Ship of Fools' | ||||||
![]() | Ripple Effect | |||||
| Kill 8 ground units with on Hellfire ripple shot | ||||||
![]() | Rocketman | |||||
| Kill 70 enemy ground units with the Hydra 70 rockets | ||||||
![]() | Rumble in the Jungle | |||||
| Complete specific mission objective in 'Turkey Shoot' | ||||||
![]() | See It, Shoot It | |||||
| Enable setting 'Control Turret in Zoom' and kill 5 enemy infantry by gun in this mode | ||||||
![]() | Shot At Fame | |||||
| Post scores to all Leaderboards | ||||||
![]() | Skin Deep | |||||
| Unlock all skins for all helicopters | ||||||
![]() | Squadrowned | |||||
| Win one Squad Operations mission in online Co-op mode | ||||||
![]() | Sticky Trigger Finger | |||||
| Using the 30mm cannon, kill 20 enemy infantry without letting go of the trigger | ||||||
![]() | Sting Like A Bee | |||||
| Kill 9 enemy air units with the FIM-92 Stinger missiles | ||||||
![]() | Stopping Power | |||||
| Complete a specific mission objective in 'Sunshine Units' | ||||||
![]() | Team Player | |||||
| Win all Squad Operations in any flight mode | ||||||
![]() | Touchdown | |||||
| Complete a landing at a landing zone in Realistic or Veteran difficulty | ||||||
![]() | Wave Goodbye | |||||
| Complete a specific mission objective in 'The Sky is Burning' | ||||||
![]() | What, No Roflcopter? | |||||
| Complete free flight with each helicopter | ||||||
![]() | Apache Of Two | |||||
| Win any 3 missions from the Campaign in Local Co-op on any difficulty | ||||||
![]() | Desert Striker | |||||
| Finish Tazirstan Chapter on Realistic or Veteran difficulty | ||||||
![]() | Feet Wet | |||||
| Finish Africa Chapter on Realistic or Veteran difficulty | ||||||
![]() | Hell Yeah | |||||
| Kill 114 enemy ground units with the AGM 114 Hellfire missiles | ||||||
![]() | Jungle Striker | |||||
| Finish Amazon Chapter on Realistic or Veteran difficulty | ||||||
![]() | Helicopterrific | |||||
| Complete the Campaign and Squad Operations | ||||||
![]() | Rotorhead | |||||
| Complete the Campaign | ||||||
![]() | Second The Best | |||||
| Complete all secondary objectives in Campaign mode | ||||||
![]() | You Complete Me | |||||
| Earn all available Trophies for Apache: Air Assault | ||||||
Secret Trophies | ||||||
![]() | Got To Da Choppa! | |||||
| Start 'The Sky is Burning' mission | ||||||
![]() | This Is The End | |||||
| Play the Credits | ||||||
| Developer: Gaijin Entertainment Publisher: Activision Genre: Flight Action Release: US: November 16, 2010 Europe: November 19, 2010 | ![]() | ||
| Resolution: 480p, 720p | |||
| Sound: Dolby Digital 5.1 | |||
| Players: 1-2 | |||
| Online Players : 2-4 | |||
| ESRB: Teen | |||
| Collection: | 55 | ||
| Wishlist: | 37 | ||
| You need to log in or register to use MyTrophies. |
| Gamescom 2010: Apache: Air Assault Preview - Getting Our Choppers Out | |
| Sep 03, 2010 | |
| Apache: Air Assault Swooping in This Autumn | |
| Jul 15, 2010 |