There are 26 Trophies that can be earned in this title. | ||
| Sort: | ||
![]() | Clean Sweep | |
| Get all other trophies | ||
![]() | See the Masters | |
| Unlock masterclasses by working out with your favourite athletes. | ||
![]() | 50 Exercises | |
| Do 50 exercises | ||
![]() | Activity Logged | |
| Logged an activity | ||
![]() | Overtime | |
| Logged 5 different Activities | ||
![]() | Fresh Air | |
| Completed the outdoor section of a workout | ||
![]() | Everybody do the Dinosaur | |
| Lifted a triceratops (10000 kg) total | ||
![]() | First of the Day | |
| Completed a workout | ||
![]() | 72 Hours | |
| Trained every day for 3 days straight | ||
![]() | First Phase! | |
| Completed one phase of a training plan within one year | ||
![]() | Master | |
| Completed all phases of a training plan within one year | ||
![]() | Dual Sport | |
| Completed all phases of two training plans within one year | ||
![]() | Dual Categories | |
| Completed a training plan in each of two different categories within one year | ||
![]() | 500 Bicep Reps | |
| Did 500 reps that work your biceps | ||
![]() | 500 Chest Reps | |
| Did 500 reps that work your chest | ||
![]() | 500 Glute Reps | |
| Did 500 reps that work your glutes | ||
![]() | 500 Core Reps | |
| Did 500 reps that work your core | ||
![]() | Full Body Training | |
| Done 10 reps with each muscle group | ||
![]() | Serious Athlete | |
| Worked out at least twice a week for three weeks in a row | ||
![]() | Dedicated Athlete | |
| Worked out at least twice a week for six weeks in a row | ||
![]() | In Condition | |
| Did a conditioning workout | ||
![]() | Cherry Picking | |
| Add a single workout to your schedule | ||
![]() | Sinking | |
| Basketball Training Game: sunk 15 consecutive baskets | ||
![]() | Straight Sets | |
| Tennis Training Game: hit 5 red blocks in a row | ||
![]() | Multi-Talented | |
| Played all the training games | ||
![]() | Pwn Goals | |
| Football Training Game: saved 20 times in a row | ||
| Developer: Chromativity Publisher: 505 Games Genre: Fitness Release: US: July 24, 2012 Europe: July 13, 2012 | ![]() | ||
| Resolution: 480p, 720p | |||
| Players: 1 | |||
| ESRB: Everyone | |||
| Collection: | 5 | ||
| Wishlist: | 7 | ||
| You need to log in or register to use MyTrophies. |
| 505 Games Acquires Adidas miCoach Publishing Rights | |
| Apr 30, 2012 | |
| Adidas and THQ unveil miCoach Interactive Training System | |
| Jun 06, 2011 |