There are 47 Trophies that can be earned in this title.
| ||||||
| Sort: | ||||||
![]() | We're Supposed To Die Tonight | |||||
| Complete Mission 1 on any difficulty as a member of G-Unit | ||||||
![]() | We're Going Straight To The Bank | |||||
| Complete Mission 4 on any difficulty as a member of G-Unit | ||||||
![]() | We'll Still Kill | |||||
| Complete Mission 8 on any difficulty as a member of G-Unit | ||||||
![]() | We Gotta Make It To Heaven | |||||
| Complete Mission 9 on any difficulty as a member of G-Unit | ||||||
![]() | Wanna-be | |||||
| Obtain 15 or more Silver Badges | ||||||
![]() | Up Close | |||||
| Perform a counter kill | ||||||
![]() | Tooled Up | |||||
| Unlock all weapons | ||||||
![]() | Target Practice | |||||
| Shoot all 5 targets on any level. This can also be achieved by assisting another player in Coop | ||||||
![]() | Straight To The Bank | |||||
| Complete Mission 4 on any difficulty | ||||||
![]() | Sharpshooter | |||||
| Kill an enemy by shooting a rocket or grenade out of the air using Gangsta Fire | ||||||
![]() | Scenario Master | |||||
| Successfully complete 50 scenarios | ||||||
![]() | Savior | |||||
| Revive a coop player | ||||||
![]() | Rifled | |||||
| Unlock all assault weapons | ||||||
![]() | Regular | |||||
| Obtain all Silver Badges | ||||||
![]() | Ramping Up | |||||
| Complete any of the ramp scenarios in a driving section | ||||||
![]() | Point Blank | |||||
| Unlock all close combat weapons | ||||||
![]() | Packin' Heat | |||||
| Unlock all pistols | ||||||
![]() | Our Gunz Come Out | |||||
| Complete Mission 7 on any difficulty as a member of G-Unit | ||||||
![]() | Our Disco Inferno | |||||
| Complete Mission 5 on any difficulty as a member of G-Unit | ||||||
![]() | Our Candy Shop | |||||
| Complete Mission 3 on any difficulty as a member of G-Unit | ||||||
![]() | Our Amusement Park | |||||
| Complete Mission 6 on any difficulty as a member of G-Unit | ||||||
![]() | O.G. | |||||
| Obtain all Gold Badges | ||||||
![]() | Millionaire | |||||
| Have 1,000,000 dollars in the bank | ||||||
![]() | Massacre | |||||
| Kill 5 enemies fast enough to score a 5 kill combo | ||||||
![]() | I'm Supposed To Die Tonight | |||||
| Complete Mission 1 on any difficulty | ||||||
![]() | I'll Still Kill | |||||
| Complete Mission 8 on any difficulty | ||||||
![]() | Hit and Run | |||||
| Run over a foot soldier in a driving section | ||||||
![]() | Hardcore | |||||
| Obtain 15 or more Gold Badges | ||||||
![]() | Gunz Come Out | |||||
| Complete Mission 7 on any difficulty | ||||||
![]() | Gotta Make It To Heaven | |||||
| Complete Mission 9 on any difficulty | ||||||
![]() | Got Paid | |||||
| Complete all missions on Easy or better difficulty level | ||||||
![]() | Got It Done | |||||
| Successfully complete one scenario | ||||||
![]() | Get In Our Car | |||||
| Complete Mission 2 on any difficulty as a member of G-Unit | ||||||
![]() | Get In My Car | |||||
| Complete Mission 2 on any difficulty | ||||||
![]() | Gangsta | |||||
| Complete all missions on Normal or better difficulty level | ||||||
![]() | G-Unit | |||||
| Complete all missions on any difficulty as a member of G-Unit | ||||||
![]() | Flying High | |||||
| Score air time from a single character for more than 5 seconds | ||||||
![]() | Fly Poster | |||||
| Collect all 5 posters in any level. This can also be achieved by assisting another player in Coop | ||||||
![]() | Explosive | |||||
| Unlock all special weapons | ||||||
![]() | Disco Inferno | |||||
| Complete Mission 5 on any difficulty | ||||||
![]() | Death From Above | |||||
| Destroy 50 vehicles and destroyable objects on the flying level without dying | ||||||
![]() | Candy Shop | |||||
| Complete Mission 3 on any difficulty | ||||||
![]() | Bulletproof | |||||
| Complete all missions on Hard difficulty level | ||||||
![]() | Black Belt | |||||
| Unlock all counter kill packs | ||||||
![]() | Amusement Park | |||||
| Complete Mission 6 on any difficulty | ||||||
![]() | 100% Clear | |||||
| All trophy is unlocked | ||||||
Secret Trophies | ||||||
![]() | Not Bulletproof | |||||
| Die on Easy difficulty | ||||||
| Developer: Swordfish Studios Publisher: THQ Genre: Shooter Release: US: February 24, 2009 Europe: February 20, 2009 Japan: July 23, 2009 | ![]() | ||
| Resolution: 720p | |||
| Players: 1 | |||
| Online Players : 1-2 | |||
| ESRB: Mature | |||
| Collection: | 32 | ||
| Wishlist: | 8 | ||
No screenshots available |
No videos available |
| You need to log in or register to use MyTrophies. |