Xbox360Achievements Got a news tip? tips@ps3t.org
Username
Password
 

Go Back   PS3Trophies.org > General > General PS3 Discussion

Closed Thread
 
Thread Tools Display Modes
Old 02-17-2009, 12:43 AM   #1 (permalink)
 
Gustavo_B's Avatar
 
Join Date: Jul 2008
Location: São Paulo - Brazil
Posts: 335

Awards Showcase A+ Thread Award
Total Awards: 1 (more» ...)
Default Trophy Leaderboards Top 200

This list is a NEW Top 200 Leaderboard for trophies of members on this forum. All I need from you is the following:

AN AUTOMATED GAMETAG FROM THESE SITES:
1. http://www.yourgamercards.net
2. www.playfire.com
3. or any other site that has a gamecard with full level and trophy info.

I will compile the list of the top 200 trophy earners sorted by level and keep it updated throughout.

TIEBREAKERS:
1. Platinum trophies
2. Gold trophies
3. Silver trophies
4. Bronze trophies

RULE 1: Please only post ONE update of trophy count between my "UPDATED POSTS" post.

RULE 2: Please do not post an entry for the leaderboard if your trophy count is UNDER the 200th place person. You are simply clogging up the thread.

RULE 3: If you post an update and then want to post another update to add to your count, please see if I have posted an "UPDATED POSTS" post since your last posted update. If not PLEASE just edit your last update post. This will also cut down clutter and help me from having to change your trophy count more then once per update I do. Thanks!

RULE 4: cheating will not be allowed. Any user with hacked trophies will be disqualified from our leaderboard. If you have any doubt, read this thread for our definition of "cheating": Game Saves and What You Should Know

RULE 5: some trophycards don't have all the level info expressed in numbers (eu and us.playstation.com), if you are using one of them I will round down the level.

THANKS

Gustavo_B
__________________

Last edited by Gustavo_B; 06-14-2011 at 02:57 AM.
Gustavo_B is offline  
Old 02-17-2009, 12:44 AM   #2 (permalink)
 
Gustavo_B's Avatar
 
Join Date: Jul 2008
Location: São Paulo - Brazil
Posts: 335

Awards Showcase A+ Thread Award
Total Awards: 1 (more» ...)
Default

POSITION - PSN ID - LEVEL - PLATINUM - GOLD - SILVER - BRONZE

1.
2.
3.
4.
5.

006 . johnnynipps : 32.51 134 520 1569 5010
007 . walujam : 32.01 52 400 1604 6314
008 . Cena619Rey : 31.77 115 581 1611 4294
009 . synxdragon : 31.64 111 439 1507 5376
010 . amplifiedAnt : 30.66 109 536 1476 4166
011 . CrothBuffet87 : 30.33 120 433 1343 4700
012 . Micheil794 : 29.58 119 464 1351 4012
013 . GraveRobberX : 29.36 100 406 1366 4409
014 . Jeankarlo : 28.88 116 432 1265 3943
015 . STARKILLER-1138 : 28.73 124 503 1271 3311
016 . clarkes1990 : 28.39 79 402 1183 4407
017 . DarkWizard217 : 28.34 114 418 1160 3899
018 . primebeaver : 28.05 102 413 1214 3772
019 . shamrock54 : 27.85 95 517 1223 3082
020 . AUSPUFF : 27.32 94 413 1219 3370
021 . KillUiu : 27.01 82 400 1180 3464
022 . UnholyInfinity : 26.93 91 338 1095 3846
023 . Tw1zTiD-MaFiA21 : 26.88 83 373 1175 3539
024 . kb420mcl : 26.87 98 392 1007 3575
025 . THES79 : 26.84 99 339 1114 3647
026 . TigerLust : 26.80 83 418 1141 3286
027 . blevensp : 26.43 66 328 1089 3883
028 . bedaiwi-vs-u : 26.32 98 371 1055 3236
029 . atreyu0608 : 26.26 95 359 1067 3282
030 . BreadSkin : 26.23 95 342 1017 3464
031 . Cuksis : 26.14 90 367 1059 3227
032 . mob_skater : 26.12 96 308 975 3669
033 . Wozamil : 25.87 84 339 1078 3267
034 . StanDaReaLMan187 : 25.68 94 370 1050 2918
035 . donald047 : 25.50 93 340 1051 3013
036 . gumby785 : 25.25 85 301 989 3333
037 . xXGamefreakXx : 25.17 76 347 977 3144
038 . MrMinderbinder : 25.13 85 404 1049 2532
039 . BarryScott : 24.52 84 352 1010 2375
040 . RED_REBEL44 : 24.28 70 299 969 3049
041 . Cars123456789 : 24.10 68 349 998 2614
042 . Quorthon89 : 23.93 72 287 890 3066
043 . killerJAZZ420 : 23.91 68 299 884 3043
044 . Juzam666 : 23.60 52 287 932 3045
045 . MFVillin : 23.56 78 329 869 2589
046 . NatDoggVersion1 : 23.53 59 283 907 3001
047 . Hermdog006 : 23.41 75 297 833 2809
048 . PrinceOfPeace : 23.39 80 289 863 2723
049 . Donkey-er : 23.29 48 316 940 2736
050 . joelda23 : 23.15 76 299 901 2509
051 . BobbyLight : 23.15 38 252 850 3347
052 . TwiztidDGM : 23.13 63 267 891 2866
053 . Aeliana : 23.12 71 355 854 2312
054 . QuantumMercury : 23.10 66 271 850 2869
055 . Coexistant : 22.93 64 272 942 2615
056 . Dante_Kinkade : 22.91 47 272 840 3012
057 . dufftech : 22.78 70 312 834 2439
058 . MutableNando : 22.63 70 287 815 2545
059 . bigdrama : 22.56 68 235 815 2845
060 . mattybell2117 : 22.53 56 263 790 2857
061 . rolandassassin : 22.52 54 244 817 2935
062 . DarchAmonNagar : 22.42 68 259 788 2683
063 . Dino_Roar : 22.30 73 267 804 2476
064 . stgermain : 22.24 60 287 841 2409
065 . stegz17 : 22.21 64 276 849 2392
066 . Velo214 : 22.16 53 231 777 2911
067 . Cerdov : 22.14 63 271 825 2445
068 . Exctazy : 22.14 61 234 731 2881
069 . Dirty83 : 22.05 63 258 824 2479
070 . OnceFallen : 22.00 53 271 902 2722
071 . Bandar87 : 21.92 66 240 741 2647
072 . Raven_023 : 21.85 68 223 751 2666
073 . bryanco1 : 21.80 40 251 761 2788
074 . proskatercam : 21.79 49 225 753 2849
075 . optimus_crime101 : 21.74 64 241 758 2532
076 . DRY91 : 21.65 62 219 716 2727
077 . Takk_For_Maten : 21.54 59 278 850 2083
078 . EightBitArtist : 21.34 60 225 692 2597
079 . kinyan1217 : 21.21 69 253 727 2183
080 . Rhysss : 21.17 48 244 809 2304
081 . Glass-X73 : 21.16 40 184 754 2862
082 . JAK-KRIEG : 21.1 67 233 735 2251
083 . Eirulan : 21.01 56 236 728 2333
084 . Nameless600 : 20.97 42 176 724 2843
085 . julianportman : 20.96 49 243 703 2394
086 . leicester_lad_93 : 20.91 51 198 689 2642
087 . frosteeeh21 : 20.89 29 189 767 2797
088 . rongey420 : 20.79 46 244 801 2137
089 . Ithuladon : 20.66 27 179 673 2946
090 . StarksKettle : 20.29 49 224 668 2224
091 . DanieruUchiha : 20.28 60 222 640 2153
092 . qwerty407 : 20.23 42 202 648 2448
093 . bbrickson83 : 20.09 54 251 645 1940
094 . GoHawks496 : 20.02 53 239 646 1984
095 . Samhain : 20.00 34 203 660 2478
096 . cbchaos67 : 19.98 56 200 650 2154
097 . Mendel_Skimmel : 19.96 47 203 657 2217
098 . Voodoo_Lou : 19.92 40 203 701 2191
099 . J4stringthang : 19.79 51 257 711 1648
100 . Bic80 : 19.78 50 232 693 1842
101 . MerioMerio : 19.77 60 188 582 2203
102 . ZOLANTON : 19.73 61 186 610 2123
103 . Just2Dirty : 19.73 29 194 640 2402
104 . GnomesAreScary : 19.62 49 247 662 1738
105 . ClungePumper : 19.49 52 214 659 1840
106 . Lucky4-8 : 19.40 25 141 614 2640
107 . Brrnout : 19.39 43 187 518 2337
108 . emag_th : 19.33 55 206 575 1933
109 . Gashead-64 : 19.33 44 228 685 1711
110 . Shadowrider50 : 19.21 43 209 657 1833
111 . fingerpointer10 : 19.14 53 214 589 1781
112 . Peabob_ : 19.09 38 167 573 2247
113 . DragonWolfJD : 19.09 23 164 611 2367
114 . AndyClimax : 19.02 36 185 579 2111
115 . RecklessOblivion : 19.01 33 164 623 2176
116 . Catalyst08 : 19.00 37 177 673 2231
117 . CompSci88 : 18.94 46 190 553 1971
118 . SoopaKilla : 18.93 27 169 554 2317
119 . Spratters53 : 18.89 52 155 573 2043
120 . DBZ0wnz : 18.83 49 165 594 1947
121 . Shin_Fire : 18.67 47 179 605 1781
122 . wanderingbamboo : 18.51 50 164 524 1907
123 . chattanova : 18.34 21 195 619 1788
124 . N_E_U_R_O_S_I_S : 18.3 52 171 556 1667
125 . Raymi : 18.28 48 170 521 1779
126 . dw1986 : 18.25 23 129 527 2297
127 . Divimors : 18.22 40 177 573 1700
128 . WeakerYouth : 18.19 44 203 536 1553
129 . Marcussette : 18.12 40 189 545 1627
130 . VazzVegas : 18.09 41 202 527 1558
131 . Manou001 : 18.07 39 169 531 1760
132 . darthellery : 18.06 46 163 500 1769
133 . danvert611 : 18.01 49 181 501 1600
134 . darkangel269 : 18.00 30 180 626 1900
135 . Dark_Raven666 : 17.94 45 162 458 1809
136 . mujabees : 17.93 37 169 494 1788
137 . YokA_sun : 17.90 48 179 536 1496
138 . privatetoast : 17.88 34 154 533 1805
139 . DrakeFZX3 : 17.77 38 159 465 1806
140 . eustacio2051 : 17.75 38 184 484 1607
141 . Threnzy : 17.73 40 158 458 1780
142 . KryptoniteDragon : 17.70 43 176 494 1550
143 . ToastedAndButter : 17.56 34 147 495 1757
144 . Lemegeton300 : 17.56 23 149 419 2029
145 . Ash_Lionheart : 17.53 39 177 494 1503
146 . SandeProElite : 17.53 35 180 498 1521
147 . Jin_man : 17.53 21 138 462 2015
148 . G-uniter : 17.45 31 150 527 1650
149 . yllomjess : 17.35 43 166 513 1382
150 . simpgraus : 17.29 25 124 470 1906
151 . AKA-FAST-1 : 17.27 41 159 453 1527
152 . KNAGGZY : 17.24 32 131 456 1781
153 . snaddef : 17.24 28 155 497 1606
154 . phgreat1 : 17.21 17 130 509 1844
155 . Bucket22 : 17.20 13 117 513 1957
156 . daa78 : 17.19 28 158 462 1628
157 . lektiedrengen : 17.15 13 127 585 2304
158 . alexmarlboro : 17.12 43 153 429 1508
159 . Razorhoof78 : 17.12 29 119 460 1819
160 . CrazyJJ16 : 17.09 35 140 480 1565
161 . ArcheyShiggy : 17.08 35 130 421 1735
162 . FatBoyNotSoSlim : 17.03 38 167 441 1411
163 . southurnbuck : 17.00 30 162 533 1826
164 . trig28 : 16.99 40 130 433 1607
165 . jcstahl : 16.95 29 144 461 1577
166 . mugiwara1984 : 16.91 43 143 466 1382
167 . Worm32 : 16.89 31 140 426 1610
168 . goatamus : 16.84 6 89 409 2228
169 . TemplePilot : 16.81 30 135 358 1750
170 . Miguel_Zorro : 16.77 33 137 457 1479
171 . mnbvdsa : 16.74 30 116 444 1655
172 . Vapion : 16.69 23 145 384 1125
173 . Dz06lt : 16.65 26 122 433 1639
174 . Adas_2008 : 16.45 25 134 458 1425
175 . sagiarsyad : 16.37 24 135 393 1516
176 . p9ul : 16.37 21 118 381 1678
177 . Satnamji : 16.36 24 132 446 1423
178 . primalcarnage : 16.36 21 111 379 1721
179 . slammajamma28 : 16.31 23 100 418 1657
180 . KeyserSoze515 : 16.26 14 113 380 1737
181 . dimikiller : 16.23 36 148 363 1277
182 . Sephiroth_Envy : 16.23 23 96 393 1685
183 . Formless11 : 16.21 34 142 405 1247
184 . The_Prophet_uk : 16.16 21 129 410 1440
185 . pecorre : 16.14 26 108 381 1557
186 . TheHunterAmin : 16.13 31 119 356 1473
187 . s_a_s_u_k_e : 16.13 30 132 401 1316
188 . CRAIG_83 : 16.11 35 114 409 1341
189 . VESPER-2079 : 16.07 16 113 388 1592
190 . Da_Dope_Boy : 16.01 24 115 385 1462
191 . Cpnneeda : 16.01 23 113 391 1467
192 . Bolopecs : 16.00 31 205 706 2761
193 . LeeorV : 16.00 26 151 431 1557
194 . soccer5bl : 16.00 21 126 418 1624
195 . theUgly_Dukling : 15.78 25 86 408 1451
196 . kyorml007 : 15.73 31 115 388 1223
197 . KingBroly : 15.72 23 112 386 1332
198 . FARAZ_1994 : 15.68 27 111 344 1355
199 . jeffuiuc : 15.68 22 114 383 1320
200 . Dell_XPS_Boi : 15.66 21 119 398 1261

Google Docs Spreadsheet
__________________

Last edited by Gustavo_B; 03-04-2012 at 10:13 PM. Reason: Updated stats.
Gustavo_B is offline  
Old 02-17-2009, 12:47 AM   #3 (permalink)
 
iron_granny69's Avatar
 
Join Date: Jul 2008
Posts: 2,379

Awards Showcase 1,000 Posts
Total Awards: 1 (more» ...)
Default

Sweet. Good idea for a new trophy tread. Thanks for updating gustavo. Nice job

Last edited by iron_granny69; 02-17-2009 at 12:48 AM.
iron_granny69 is offline  
Old 02-17-2009, 12:51 AM   #4 (permalink)
Administrator
 
olsen77's Avatar
 
Join Date: Jul 2008
Posts: 14,561

Awards Showcase Word of Mouth - Gold   Awesome Mystery Award   Guide Supplement Bronze   Platinum Road Map Submitter   THL Season 1 - Close But No Cigar   Community Gaming Event Platinum   Call of Duty 4 Birthday   Staff - Administrator   10,000 Posts   PAX Meet Up   Maximum Clubs Top 5   Platinum Trophy Guide Submitter
Total Awards: 16 (more» ...)
Default

Take me off the leaderboard. I'm tired of getting messages on PSN about my trophies. I've pulled myself off the other leaderbaords I was on to make it stop.
__________________
olsen77 is offline  
Old 02-17-2009, 12:59 AM   #5 (permalink)
 
Gustavo_B's Avatar
 
Join Date: Jul 2008
Location: São Paulo - Brazil
Posts: 335

Awards Showcase A+ Thread Award
Total Awards: 1 (more» ...)
Default

Ok. I'm taking you out olsen77.
__________________
Gustavo_B is offline  
Old 02-17-2009, 03:27 AM   #6 (permalink)
 
SwatTJ's Avatar
 
Join Date: Nov 2008
Location: USA
Posts: 3,362

Awards Showcase 2,500 Posts   Community Gaming Event Bronze   Gold Trophy Guide Submitter   Silver Road Map Submitter   Bronze Submission
Total Awards: 5 (more» ...)
Default

My numbers are a bit off on that list...playfire is correct in sig.
__________________
People sleep peaceably in their bed at night only because rough men and women stand ready to do violence on their behalf.

SwatTJ is offline  
Old 02-17-2009, 03:49 AM   #7 (permalink)
 
aggersberg's Avatar
 
Join Date: Nov 2008
Location: Northern beaches, Sydney, Australia.
Posts: 1,226
Send a message via MSN to aggersberg

Awards Showcase Word of Mouth - Bronze   1,000 Posts
Total Awards: 2 (more» ...)
Default

hey chek my sig
__________________
aggersberg is offline  
Old 02-17-2009, 05:14 AM   #8 (permalink)
 
Ryanmushr00ms's Avatar
 
Join Date: Oct 2008
Location: Alliance, Ohio
Posts: 613
Send a message via AIM to Ryanmushr00ms
Default

playfire updated.
__________________
ImovedtoOhio

Download my modnation creations please <3 it would help me tons. send me a message if you wanna d4d so i can hook up my internet.

Blank friend requests will be deleted.

Metal Gear Solid 3


Last edited by Ryanmushr00ms; 02-18-2009 at 04:07 AM.
Ryanmushr00ms is offline  
Old 02-17-2009, 06:07 AM   #9 (permalink)
 
DigitalPunk-'s Avatar
 
Join Date: Jan 2009
Location: Perth, Western Australia
Posts: 61
Default

good job Gustavo_B, just need to correct your headers from:

POSITION - PSN ID - TROPHIES - LEVEL - PLATINUMS
to
POSITION - PSN ID - TROPHIES - PLATINUMS - LEVEL
__________________
- need a trophy fix -

DigitalPunk- is offline  
Old 02-17-2009, 11:39 AM   #10 (permalink)
Banned
 
Join Date: Nov 2008
Location: Ireland
Posts: 27
Default

Thanks for making this thread! Much appreciated.

I'll post my stats when I get my PS3 back from Sony.

Just to let you know, KingOfAllGames should be first; he is Level 14 with around 20 Platinums.
Kryomacer is offline  
Closed Thread

Tags
ps3t, psn leaderboard

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT. The time now is 09:26 AM.